Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)
9/4/2022 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 | |
2 | 5 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 3 | |
3 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
4 | 10 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 6 | |
5 | 8 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 3 | |
6 | 6 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | - | |
7 | 14 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 7 | |
8 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
9 | 11 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 2 | |
10 | 17 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 7 | |
11 | 13 | 40C | Chad Colley Davision, MI | Davision, MI | 2 | |
12 | 3 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -9 | |
13 | 1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -12 | |
14 | 15 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 1 | |
15 | 18 | 7X | Ricky Droke Reed City, MI | Reed City, MI | 3 | |
16 | 7 | 2A | Johnny Roberts | -9 | ||
17 | 12 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -5 | |
18 | 16 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
2 | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
3 | 1 | 2A | Johnny Roberts | -2 | ||
4 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -1 | |
5 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
6 | 5 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 3 | |
2 | 2 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
3 | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 2 | |
4 | 1 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | -3 | |
5 | 3 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 | |
6 | 6 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 1 | |
2 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 | |
3 | 6 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 3 | |
4 | 1 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -3 | |
5 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | - | |
6 | 3 | 7X | Ricky Droke Reed City, MI | Reed City, MI | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 14.426 | |
2 | 16 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 14.781 | |
3 | 5 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.857 | |
4 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.923 | |
5 | 6 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.953 | |
6 | 1 | 7X | Ricky Droke Reed City, MI | Reed City, MI | 14.958 | |
7 | 17 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.008 | |
8 | 15 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.092 | |
9 | 11 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 15.220 | |
10 | 8 | 2A | Johnny Roberts | 15.266 | ||
11 | 2 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 15.331 | |
12 | 14 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 15.340 | |
13 | 18 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 15.458 | |
14 | 12 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 15.931 | |
15 | 10 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 16.041 | |
16 | 3 | 40C | Chad Colley Davision, MI | Davision, MI | 17.192 | |
17 | 7 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 19.750 | |
DNS | 13 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 19.750 |