Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)
9/7/2024 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
2 | 3 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
3 | 2 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -1 | |
4 | 4 | 5 | David Hilliker Midland, MI | Midland, MI | - | |
5 | 7 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 2 | |
6 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | -1 | |
7 | 6 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -1 | |
8 | 8 | 48 | Steven Hilliker Midland, MI | Midland, MI | - | |
9 | 12 | 40C | Chad Colley Davision, MI | Davision, MI | 3 | |
10 | 9 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | -1 | |
11 | 14 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 3 | |
12 | 13 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | 1 | |
13 | 10 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -3 | |
14 | 15 | 63 | Rick Irwin Fostoria, MI | Fostoria, MI | 1 | |
15 | 11 | 8R | Owen Roush Galesburg, MI | Galesburg, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 1 | |
2 | 1 | 76 | Dalton Pipgras Byron, MI | Byron, MI | -1 | |
3 | 4 | 5 | David Hilliker Midland, MI | Midland, MI | 1 | |
4 | 3 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | -1 | |
5 | 6 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 1 | |
6 | 7 | 8R | Owen Roush Galesburg, MI | Galesburg, MI | 1 | |
7 | 8 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | 1 | |
8 | 5 | 63 | Rick Irwin Fostoria, MI | Fostoria, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
2 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 2 | |
3 | 3 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - | |
4 | 1 | 48 | Steven Hilliker Midland, MI | Midland, MI | -3 | |
5 | 5 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
6 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | - | |
7 | 7 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 5 | David Hilliker Midland, MI | Midland, MI | 13.958 | |
2 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 14.137 | |
3 | 10 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 14.254 | |
4 | 8 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.310 | |
5 | 3 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 14.430 | |
6 | 13 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 14.432 | |
7 | 11 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 14.445 | |
8 | 14 | 48 | Steven Hilliker Midland, MI | Midland, MI | 14.692 | |
9 | 5 | 63 | Rick Irwin Fostoria, MI | Fostoria, MI | 14.751 | |
10 | 2 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.752 | |
11 | 9 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 15.060 | |
12 | 1 | 40C | Chad Colley Davision, MI | Davision, MI | 15.128 | |
13 | 6 | 8R | Owen Roush Galesburg, MI | Galesburg, MI | 15.136 | |
14 | 12 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 15.370 | |
15 | 7 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | 15.370 |