Test Headline One. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Two. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Three. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
Test Headline Four. The headline can be anything
An event excerpt can go here up to 150 characters with an internal or external link. Most tracks post upcoming event details here.
$0.00Cart (0)
6/7/2024 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 5 | |
2 | 4 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 2 | |
3 | 1 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | -2 | |
4 | 8 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 4 | |
5 | 2 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -3 | |
6 | 3 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -3 | |
7 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | -2 | |
8 | 11 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 3 | |
9 | 9 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | - | |
10 | 16 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 6 | |
11 | 10 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -1 | |
12 | 12 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | - | |
13 | 15 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 2 | |
14 | 19 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 5 | |
15 | 13 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | -2 | |
16 DNF | 7 | 273 | Jerry Napier Durand, MI | Durand, MI | -9 | |
17 DNF | 14 | 5 | Derrick Hilliker Midland, MI | Midland, MI | -3 | |
DNS | 17 | 40C | Chad Colley Davision, MI | Davision, MI | - | |
DNS | 18 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | - | |
DNS | 20 | 48X | David Hilliker Midland, MI | Midland, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 3 | |
2 | 2 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | - | |
3 | 3 | 273 | Jerry Napier Durand, MI | Durand, MI | - | |
4 | 6 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 2 | |
5 | 7 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 2 | |
6 | 1 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -5 | |
7 | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
2 | 3 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
3 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
4 | 2 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 | |
5 | 5 | 5 | Derrick Hilliker Midland, MI | Midland, MI | - | |
6 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | - | |
DNS | 7 | 48X | David Hilliker Midland, MI | Midland, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 2 | |
2 | 2 | 76 | Dalton Pipgras Byron, MI | Byron, MI | - | |
3 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
4 | 5 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 1 | |
5 | 6 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 1 | |
6 | 1 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 13.984 | |
2 | 15 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 14.065 | |
3 | 20 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.166 | |
4 | 18 | 273 | Jerry Napier Durand, MI | Durand, MI | 14.281 | |
5 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.359 | |
6 | 14 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 14.481 | |
7 | 19 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 14.505 | |
8 | 10 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.763 | |
9 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 14.848 | |
10 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 15.027 | |
11 | 1 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 15.043 | |
12 | 11 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | 15.121 | |
13 | 6 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 15.178 | |
14 | 13 | 5 | Derrick Hilliker Midland, MI | Midland, MI | 15.391 | |
15 | 2 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 15.483 | |
16 | 12 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 15.650 | |
17 | 8 | 40C | Chad Colley Davision, MI | Davision, MI | 16.034 | |
18 | 7 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 16.255 | |
19 | 3 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 17.309 | |
DNS | 17 | 48X | David Hilliker Midland, MI | Midland, MI |